Bismillahirrahmanirahim...
Kenalpasti berapa intake harian anda untuk keperluan kalsium anda, anak anda, & seluruh keluarga anda...
Age | Male | Female | Pregnant | Lactating |
---|---|---|---|---|
0–6 months* | 200 mg | 200 mg | ||
7–12 months* | 260 mg | 260 mg | ||
1–3 years | 700 mg | 700 mg | ||
4–8 years | 1,000 mg | 1,000 mg | ||
9–13 years | 1,300 mg | 1,300 mg | ||
14–18 years | 1,300 mg | 1,300 mg | 1,300 mg | 1,300 mg |
19–50 years | 1,000 mg | 1,000 mg | 1,000 mg | 1,000 mg |
51–70 years | 1,000 mg | 1,200 mg | ||
71+ years | 1,200 mg | 1,200 mg |
* Adequate Intake (AI)
Adakah anda nak kelihatan begini apabila sudah diusia emas ??? Moga kita dijauhkan, in shaa Allah.
Take action now dengan passtikan pengambilan kalsium anda mencukupi untuk kesihatan tulang yang berpanjangan... Dapatkan harga super jimat bulan ni !!!
Comments